Best financing for a dental practice buying a CBCT scanner
Figures verified 2026-09-21
An established practice should use a bank-style line of credit — $10,000–$350,000 from 1% a month, which covers a CBCT and the room work around it, at 650 FICO, 3 years and $300,000 a year. A newer practice goes revenue-based at 600 FICO, 6 months and $60,000. A term loan is capped at 15% of annual revenue, which is what rules it out for most single-CBCT purchases.
Why the 15% cap decides this
A bank-style term loan will not exceed 15% of your annual revenue. A practice billing $600,000 a year tops out near $90,000 on that product regardless of credit — which is why the line of credit, with its $350,000 ceiling, is usually the instrument that actually reaches a CBCT plus installation. Because these programs fund working capital rather than the asset, you are not tied to a vendor's finance arm and the scanner is not collateral.
What you need to qualify
| Program | Min FICO | Min time in business | Min revenue | Positions allowed |
|---|---|---|---|---|
| Revenue-based financing | 600 | 6 months | $60,000/yr | Up to 2 |
| Bank-style line of credit | 650 | 3 years | $300,000/yr | Up to 2 |
| Bank-style term loan | 650 | 3 years | $300,000/yr | First position only |
| Renewal of an existing advance | 550 | 2 years | Set by the original | No add-on if another position exists |
How much, and on what terms
| Product | Amount | Term | Cost and conditions |
|---|---|---|---|
| Line of credit | $10,000 – $350,000 | 12–36 months | From 1%/mo, 2.49% draw fee, $10,000 minimum draw |
| Term loan | $10,000 – $250,000 | 12–18 months | 0% origination; capped at 15% of annual revenue |
| Revenue-based financing | Set by monthly deposits | Varies | Repaid as a share of receipts |
What your bank statements have to show
| Measure | Threshold | Applies to |
|---|---|---|
| Minimum average daily balance | $800 | revenue-based |
| Minimum average balance | $5,000 or 10% of monthly revenue, whichever is greater | bank-style |
| Deposits per month | 8 or more | bank-style |
| NSFs per month | 6 maximum (24 per rolling 6 months) | bank-style |
| NSFs + negative days per month | 5 maximum combined | revenue-based |
| Negative days per month | 3 maximum (9 per rolling 6 months) | bank-style |
Common questions
Should I use the manufacturer's financing instead?
Can I include installation and the room build in the amount?
What credit score does a dentist need for a CBCT?
Can an associate buying in finance a scanner at the same time?
Why we publish our numbers
Most pages answering this question give you a range and tell you to call. These are the actual thresholds an application is measured against, so you can tell before you apply whether you clear them. They are reviewed and updated here when they change.
